Jogador | Gols | Time |
Alexander Frei | 6 | Basel |
Lionel Messi | 6 | Barcelona |
Mario Gómez | 6 | Bayern de Munique |
Roberto Soldado | 5 | Valencia |
Edinson Cavani | 4 | Napoli |
Hulk | 4 | Porto |
Karim Benzema | 4 | Real Madrid |
Pedro Rodríguez | 4 | Barcelona |
Seydou Doumbia | 4 | CSKA Moscou |
Zlatan Ibrahimovic | 4 | Milan |
Almeida | 3 | APOEL |
Cristiano Ronaldo | 3 | Real Madrid |
David Villa | 3 | Barcelona |
Didier Drogba | 3 | Chelsea |
Jonas | 3 | Valencia |
Robin Van Persie | 3 | Arsenal |
Roman Shirokov | 3 | Zenit |
Sow | 3 | Lille |
Wayne Rooney | 3 | Manchester United |
Ramires | 2 | Chelsea |
Renan Bressan | 2 | BATE Borisov |
Bakos | 2 | Viktoria Plzen |
Vossen | 2 | Racing Genk |
Yaya Toure | 2 | Manchester City |
Toni Kroos | 2 | Bayern de Munique |
Bruno César | 2 | Benfica |
Danny Welbeck | 2 | Manchester United |
Eren Derdiyok | 2 | Bayer Leverkusen |
Fernandez | 2 | Napoli |
Fernando Torres | 2 | Chelsea |
Franck Ribéry | 2 | Bayern de Munique |
François Modesto | 2 | Olympiacos |
G.Manduca | 2 | APOEL |
Giampaolo Pazzini | 2 | Inter Milão |
Jordan Ayew | 2 | Olympique M. |
José Callejón | 2 | Real Madrid |
Kevin Prince Boateng | 2 | Milan |
L.Remy | 2 | Olympique M. |
Luiz Adriano | 2 | Shakhtar |
Mario Balotelli | 2 | Manchester City |
Mesut Ozil | 2 | Real Madrid |
Óscar Cardozo | 2 | Benfica |
Rafik Djebbour | 2 | Olympiacos |
Holebas | 1 | Olympiacos |
Huggel | 1 | Basel |
Ivan Perisic | 1 | Borussia Dortmund |
Jadson | 1 | Shakhtar |
Jakub Blaszczykowski | 1 | Borussia Dortmund |
James Rodriguez | 1 | Porto |
Juan Mata | 1 | Chelsea |
Kaká | 1 | Real Madrid |
Kevin Grosskreutz | 1 | Borussia Dortmund |
Kléber | 1 | Porto |
Konstantin Zyryanov | 1 | Zenit |
L.Gonzalez | 1 | Olympique M. |
Lars Bender | 1 | Bayer Leverkusen |
Lucio | 1 | Inter Milão |
Manuel Friedrich | 1 | Bayer Leverkusen |
Marco Streller | 1 | Basel |
Marek Hamsik | 1 | Napoli |
Mathieu Valbuena | 1 | Olympique M. |
Mats Hummels | 1 | Borussia Dortmund |
Mauro Zárate | 1 | Inter Milão |
Melo | 1 | Lille |
Michael Ballack | 1 | Bayer Leverkusen |
Miralem Sulejmani | 1 | Ajax |
Montoya | 1 | Barcelona |
Nicolas Lombaerts | 1 | Zenit |
Nicolás Lodeiro | 1 | Ajax |
Oxlade Chamberlain | 1 | Arsenal |
Pablo Aimar | 1 | Benfica |
Pablo Hernández | 1 | Valencia |
Pena | 1 | Otelul Galati |
Rafinha | 1 | Bayern de Munique |
Raul Meireles | 1 | Chelsea |
Ricardo Álvarez | 1 | Inter Milão |
Ricardo Costa | 1 | Valencia |
Robert Lewandowski | 1 | Borussia Dortmund |
Aaron Ramsey | 1 | Arsenal |
Adil Rami | 1 | Valencia |
Aleksandar Kolarov | 1 | Manchester City |
Alexandre Pato | 1 | Milan |
Andre Ayew | 1 | Olympique M. |
André Santos | 1 | Arsenal |
André Schürrle | 1 | Bayer Leverkusen |
Andrés Iniesta | 1 | Barcelona |
Antal | 1 | Otelul Galati |
Antonio Cassano | 1 | Milan |
Antonio Valencia | 1 | Manchester United |
Aritz Aduriz | 1 | Valencia |
Ashley Young | 1 | Manchester United |
Ángel Di María | 1 | Real Madrid |
Bafétimbi Gomis | 1 | Lyon |
Benoit Pedretti | 1 | Lille |
Beqiraj | 1 | Dinamo Zagreb |
Branislav Ivanovic | 1 | Chelsea |
Rodrigo | 1 | Benfica |
Cani | 1 | Villarreal |
Ryan Giggs | 1 | Manchester United |
S. Koné | 1 | Lyon |
Salomon Kalou | 1 | Chelsea |
Sami Khedira | 1 | Real Madrid |
Sergi Roberto | 1 | Barcelona |
Sergio Aguëro | 1 | Manchester City |
Sérgio Ramos | 1 | Real Madrid |
Shinji Kagawa | 1 | Borussia Dortmund |
Sidney Sam | 1 | Bayer Leverkusen |
Siem de Jong | 1 | Ajax |
Stefan Kiessling | 1 | Bayer Leverkusen |
Thiago Silva | 1 | Milan |
Tomecak | 1 | Dinamo Zagreb |
Trickovski | 1 | APOEL |
Vágner Love | 1 | CSKA Moscou |
Viktor Fayzulin | 1 | Zenit |
Walter Samuel | 1 | Inter Milão |
Willian | 1 | Shakhtar |
Xavi Hernández | 1 | Barcelona |
Yossi Benayoun | 1 | Arsenal |
Cauna | 1 | CSKA Moscou |
Celustka | 1 | Trabzonspor |
Cesc Fabregas | 1 | Barcelona |
Christian Eriksen | 1 | Ajax |
Colman | 1 | Trabzonspor |
D.F. Torrijos | 1 | Olympiacos |
Danny | 1 | Zenit |
Darren Fletcher | 1 | Manchester United |
David Fuster | 1 | Olympiacos |
David Luiz | 1 | Chelsea |
Derk Boerrigter | 1 | Ajax |
Diego Milito | 1 | Inter Milão |
Dimitar Berbatov | 1 | Manchester United |
Dzagoev | 1 | CSKA Moscou |
F.Frei | 1 | Basel |
Fetfatzidis | 1 | Olympiacos |
Frank Lampard | 1 | Chelsea |
Giurgiu | 1 | Otelul Galati |
Gonzalo Higuaín | 1 | Real Madrid |
Gregory Van der Wiel | 1 | Ajax |
Guzman | 1 | Villarreal |
Halil Altintop | 1 | Trabzonspor |
Por: R$ 199,90
Por: R$ 199,00
Por: R$ 159,00