Classificação | PG | J | V | E | D | GP | GC | SG | ||
1 | Manchester United | 89 | 38 | 28 | 5 | 5 | 86 | 43 | 43 | |
2 | Manchester City | 78 | 38 | 23 | 9 | 6 | 66 | 34 | 32 | |
3 | Chelsea | 75 | 38 | 22 | 9 | 7 | 75 | 39 | 36 | |
4 | Arsenal | 73 | 38 | 21 | 10 | 7 | 72 | 37 | 35 | |
5 | Tottenham | 72 | 38 | 21 | 9 | 8 | 66 | 46 | 20 | |
6 | Everton | 63 | 38 | 16 | 15 | 7 | 55 | 40 | 15 | |
7 | Liverpool | 61 | 38 | 16 | 13 | 9 | 71 | 43 | 28 | |
8 | West Bromwich | 49 | 38 | 14 | 7 | 17 | 53 | 57 | -4 | |
9 | Swansea City | 46 | 38 | 11 | 13 | 14 | 47 | 51 | -4 | |
10 | West Ham | 46 | 38 | 12 | 10 | 16 | 45 | 53 | -8 | |
11 | Norwich City | 44 | 38 | 10 | 14 | 14 | 41 | 58 | -17 | |
12 | Fulham | 43 | 38 | 11 | 10 | 17 | 50 | 60 | -10 | |
13 | Stoke City | 42 | 38 | 9 | 15 | 14 | 34 | 45 | -11 | |
14 | Newcastle | 41 | 38 | 11 | 8 | 19 | 45 | 68 | -23 | |
15 | Aston Villa | 41 | 38 | 10 | 11 | 17 | 47 | 69 | -22 | |
16 | Southampton | 41 | 38 | 9 | 14 | 15 | 49 | 60 | -11 | |
17 | Sunderland | 39 | 38 | 9 | 12 | 17 | 41 | 54 | -13 | |
18 | Wigan | 36 | 38 | 9 | 9 | 20 | 47 | 73 | -26 | |
19 | Reading | 28 | 38 | 6 | 10 | 22 | 43 | 73 | -30 | |
20 | Queens Park Rangers | 25 | 38 | 4 | 13 | 21 | 30 | 60 | -30 |
Por: R$ 199,90
Por: R$ 199,00
Por: R$ 159,00