Classificação | PG | J | V | E | D | GP | GC | SG | ||
1 | Barcelona | 100 | 38 | 32 | 4 | 2 | 114 | 39 | 75 | |
2 | Real Madrid | 85 | 38 | 26 | 7 | 5 | 103 | 42 | 61 | |
3 | Atlético Madri | 76 | 38 | 23 | 7 | 8 | 65 | 31 | 34 | |
4 | Real Sociedad | 66 | 38 | 18 | 12 | 8 | 70 | 49 | 21 | |
5 | Valencia | 65 | 38 | 19 | 8 | 11 | 66 | 53 | 13 | |
6 | Málaga | 57 | 38 | 16 | 9 | 13 | 53 | 50 | 3 | |
7 | Bétis | 56 | 38 | 16 | 8 | 14 | 57 | 56 | 1 | |
8 | Rayo Vallecano | 53 | 38 | 16 | 5 | 17 | 50 | 66 | -16 | |
9 | Sevilla | 50 | 38 | 14 | 8 | 16 | 58 | 54 | 4 | |
10 | Getafe | 47 | 38 | 13 | 8 | 17 | 43 | 57 | -14 | |
11 | Levante | 46 | 38 | 12 | 10 | 16 | 40 | 57 | -17 | |
12 | Athletic Bilbao | 45 | 38 | 12 | 9 | 17 | 44 | 65 | -21 | |
13 | Espanyol | 44 | 38 | 11 | 11 | 16 | 43 | 52 | -9 | |
14 | Valladolid | 43 | 38 | 11 | 10 | 17 | 49 | 58 | -9 | |
15 | Granada | 42 | 38 | 11 | 9 | 18 | 37 | 54 | -17 | |
16 | Osasuna | 39 | 38 | 10 | 9 | 19 | 33 | 50 | -17 | |
17 | Celta de Vigo | 37 | 38 | 10 | 7 | 21 | 37 | 52 | -15 | |
18 | Mallorca | 36 | 38 | 9 | 9 | 20 | 43 | 72 | -29 | |
19 | Dep. La Coruña | 35 | 38 | 8 | 11 | 19 | 47 | 70 | -23 | |
20 | Zaragoza | 34 | 38 | 9 | 7 | 22 | 37 | 62 | -25 |
Por: R$ 199,90
Por: R$ 199,00
Por: R$ 159,00