Classificação | PG | J | V | E | D | GP | GC | SG | ||
1 | Bayern de Munique | 91 | 34 | 29 | 4 | 1 | 98 | 18 | 80 | |
2 | Borussia Dortmund | 66 | 34 | 19 | 9 | 6 | 81 | 42 | 39 | |
3 | Bayer Leverkusen | 65 | 34 | 19 | 8 | 7 | 65 | 39 | 26 | |
4 | Schalke 04 | 55 | 34 | 16 | 7 | 11 | 58 | 50 | 8 | |
5 | Freiburg | 51 | 34 | 14 | 9 | 11 | 45 | 40 | 5 | |
6 | Eintracht Frankfurt | 51 | 34 | 14 | 9 | 11 | 49 | 46 | 3 | |
7 | Hamburgo | 48 | 34 | 14 | 6 | 14 | 42 | 53 | -11 | |
8 | Borussia M´Gladbach | 47 | 34 | 12 | 11 | 11 | 45 | 49 | -4 | |
9 | Hannover | 45 | 34 | 13 | 6 | 15 | 60 | 62 | -2 | |
10 | Nuremberg | 44 | 34 | 11 | 11 | 12 | 39 | 47 | -8 | |
11 | Stuttgart | 43 | 34 | 12 | 7 | 15 | 37 | 55 | -18 | |
12 | Wolfsburg | 43 | 34 | 10 | 13 | 11 | 47 | 52 | -5 | |
13 | Mainz | 42 | 34 | 10 | 12 | 12 | 42 | 44 | -2 | |
14 | Werder Bremen | 34 | 34 | 8 | 10 | 16 | 50 | 66 | -16 | |
15 | Augsburg | 33 | 34 | 8 | 9 | 17 | 33 | 51 | -18 | |
16 | Hoffenheim | 31 | 34 | 8 | 7 | 19 | 42 | 67 | -25 | |
17 | Fortuna Dusseldorf | 30 | 34 | 7 | 9 | 18 | 39 | 57 | -18 | |
18 | Greuther Fürth | 21 | 34 | 4 | 9 | 21 | 26 | 60 | -34 |
Por: R$ 199,90
Por: R$ 199,00
Por: R$ 159,00